Case Study: Compression of TPC-H Lineitem Table
|
|
Field-by-field Bit Breakdown of Uncompressed and Compressed Files for SF 100
Uncompressed Compressed Compression
-------------------- ------------------- Factor & Ratio
Bits Per Bits Per ---------------
Field Name Field Total Record Field Total Record Factor Ratio
-------------- ------------ ------ ----------- ------ ------ -------
Order key 47114232792 78.5 301641928 0.5 99% 156.2:1
Part key 40535914792 67.6 14590234976 24.3 64% 2.8:1
Supp key 33068765736 55.1 7172432439 12.0 78% 4.6:1
Line number 9600606432 16.0 258366322 0.4 97% 37.2:1
Quantity 13536794328 22.6 3399444467 5.7 75% 4.0:1
Extended price 42583444600 71.0 10069898528 16.8 76% 4.2:1
Discount 24001516080 40.0 2083707560 3.5 91% 11.5:1
Tax 24001516080 40.0 1907494052 3.2 92% 12.6:1
Return flag 9600606432 16.0 546085800 0.9 94% 17.6:1
Line status 9600606432 16.0 266570145 0.4 97% 36.0:1
Ship date 52803335376 88.0 5392444568 9.0 90% 9.8:1
Commit date 52803335376 88.0 4377954873 7.3 92% 12.1:1
Receipt date 52803335376 88.0 2960171703 4.9 94% 17.8:1
Ship instruct 62402998512 104.0 1203494751 2.0 98% 51.9:1
Ship mode 25372800848 42.3 1689318461 2.8 93% 15.0:1
Comment 132007444040 220.0 18952193799 31.6 86% 7.0:1
Other 9600606432 16.0 1268 0.0 - -
-------------- ------------ ------ ----------- ------ ------ -------
Grand totals 641437859664 1069.0 75171455640 125.3 88% 8.5:1
|
|